FAWDE F12
Model | 4DW81-23D |
Type | In-line,4 Cycle |
No. Of Cylinder | 4 |
Bore*Stroke (mm) | 85 x 100 mm |
Ttl. Displacement | 2.27 litres |
Induction system | naturally aspirated |
Rated Out-put | 19KW |
Rated Speed | Mechanically governed 1500 rpm |
Fuel Consumption | Load 50% 2.2 -- 100 % 4.2 |
Oil Capacity | 7.8 litres |
Cooling Method | Positive Water Cooling Cycle |
Starting Method | D.C 12 V electric starting |
Model | Wattek WHI164D for 3-Phase |
Model | Wattek WHI184E for Single Phase |
Rated Power | 12KW - 15kva |
Rated Voltage | 400 - 415 3 - phase / 230 - 240 single phase |
Rated Current | 21amps per phase 3 phase 61 amps single phase |
Rated Frequency | 50HZ |
Rated Speed | 1500 RPM |
Power Factor | 1 for single phase / 0.8 lagging for 3-phase |
Phase Connection | 1-phase or 3-phase |
Winding Connection | 3 or 4 wire connected (12-wire for 3-Phase) |
Excitation Method | Brushless |
Voltage Regulation | AVR |
Control Panel | Smartgen 6120 controller, Power switch/key starter, main circuit breaker, Buzzer Alarm and Lamp switch |
3 Phase Electricial Sockets (on Generator) complete with circuit breakers | 1 x 15amp socket single phase 1 x 20 amp -- 3 phase 56series 1 x 32amp 5 pin International socket |
Single Phase Electricial Sockets (on Generator) complete with circuit breakers | 3 x 15amp socket single phase 1 x 63 amp 5 pin International socket |
Central lifting eye & forklift pockets / enclosed in a low noise insulated Canopy, Canopy is galvanized steel plate and then is power coated. | 400 - 415 3 - Phase / 230 -240 Single Phase |
Bunded Fuel Tank Standard size | 150 Litres, other sizes available |
Fuel Tank Run Time | 68 hours on 50% Load -- 35 hours on 100% load |
Approx Gross net weight | 850kg |
Approx Packing Size L x W x H (mm) | 2100 x 850 x 1230 |
Noise Level -- Decibels @ 7 m | 62 - 66 |
This generator also has the below features.
- Canopy is Galvanized steel plate and then is powder coated.
- Canopy is weatherproof
- all external bolts are stainless steel.
- All sockets are IP67. Weatherproof
- Bunded Fuel tank
- Battery isolating switch
- Pump for changing the oil
Shutdown Protection
- Emergency Stop
- High temp shutdown
- Low oil pressure shutdown
- Overspeed shutdown
- Underspeed shutdown
- Loss of speed signal shutdown
- genset over Voltage shutdown
- genset over Current shutdown
- Failed to start
- Over freq Shutdown
- Temp Sensor Open
- Oil sensor open
- Input Shutdown
- Over Power
- Low water sensor
Going Fully Automatic
Experience the convenience of our generators equipped with the advanced Smartgen 6120 controller system, allowing you to embrace a fully automatic operation. To unlock this seamless functionality, simply integrate the ATS AMF HAT520 Transfer box. Depending on your setup, your electrician will effortlessly connect the generator, transfer box, and main switchboard with minimal fuss. When the power goes out, your generator springs into action, automatically starting up, and once the electricity is restored, it gracefully shuts down on its own. Just a heads up: the Transfer Box is not waterproof, so plan accordingly!